Product Details:
| Capacity | 2 kN |
| Loading Type | Hydraulic |
| Automation Grade | Automatic |
| Display Type | Digital |
| Material | Stainless Steel |
| Weight | Specification/Additional Details Usage/Application Laboratory Material Stainless Steel Display Type |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
Product Details:
| Capacity | 500 Kg |
| Power Source | Electrical |
| Oven Type | Cabinet Ovens |
| Usage/Application | Industrial |
| Temperature | 200 Degree C |
| Brand | Globe Tex |
| Display | Analog |
| Door Type | Single Door |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 250 kg |
| Usage/Application | Fabric |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V AC |
| Accuracy | +- 0.5 % |
| Number Of Phases | Single Phase |
| Tensile Strength | 500 kg |
| Brand | Globe Tex industries |
| Size | 750 mm |
| Country of Origin | Made in India |
With digital display of load and elongation having the following capacity
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | globe tex |
| Frequency | 50 hz |
| Voltage | 230 volt |
Additional Information:
Product Details:
| Material | Mild Steel |
| Brand | Globetex |
| Voltage | 220 V AC |
| Display Type | Digital |
| Power | Electric |
| Automation Grade | Semi-Automatic |
| Electrical | YES |
| Country of Origin | Made in India |
Product Details:
| Number Of Lights Source | 7 |
| Angle Of Viewing Booth | 45 degree |
| Cwf Light | Yes |
| Brand | Globe Tex |
| Display | Digital |
| Voltage | 220 V AC |
| Usage/ Application | Laboratory Use |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Machine Type | Portable |
Color Matching Cabinet provides standardized and controlled The machine is used for dyeing of sample for polyester, environment for visual assessment of colors. It is suitable for cotton and any form of fiber or blended yarn and fabric.
Additional Information:
Product Details:
| Material | Mild Steel |
| Brand | Globe-Tex |
| Voltage | 220 V AC |
| Display Type | Digital |
| Power | Electric |
| Application | 45 Degree Flammability Tester |
| Automation Grade | Semi-Automatic |
| Electrical | Yes |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Shape | Round |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Voltage | 320V |
| Power Source | Electric |
Round Cutter
Product Details:
| Readability | Digital |
| Automation Grade | Semi-Automatic |
| Material | Sheet Metal |
| Brand | Globe Tex Industries |
| Power | 220V |
| Usage/Application | Industrial, Commercial |
Product Details:
| Application | Industrial Use |
| Voltage | 220 V |
| Angle Of Viewing Booth | 45 Degree |
| Is It Portable | Portable |
| No Of Phase | Single |
| Brand | Globe Tex |
| Country of Origin | Made in India |
| Artificial daylight | TL96 (Artificial daylight) |
| Frequency | 50-60 Hz |
Portable Color Matching Cabinet
Portable Color Matching Cabinet–CWF Model
Product Details:
| Capacity | 3L |
| Machine Type | Automatic |
| Voltage | 240 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
(a) atmospheric pressure beaker dyeing machine
complete in s. S. Body with 12 pots x 250 ml along with digital temperature indicator cum controller and mechanical stirrer to maintain uniform temperature of the water inside the bath.
(b) atmospheric pressure beaker dyeing machine (rotating model)
complete in s. S. Body with 12 pots x 250 ml along with micro processor controller programmer pc05 having 99 programmer with reverse forward, upward and downward motion and mechanicall stirrer to maintain uniform temperature of the water inside the bath.
Product Details:
| Brand | Globe Tex |
| Automation Type | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Surface Finish | Color Coated |
| Display Accuracy | +- 0.5 % |
| Temperature Controlling Accuracy | +-2 Degree C |
| Humidity Controlling Accuracy | +- 2-3% @ 40% to 98% Rh |
| Capacity | 500 L |
Product Details:
| Product Type | Testing Machine |
| Display Type | Digital |
| Automation Grade | Automatic |
| Brand | Globe Tex |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Number Of Beakers | 8 |
| Beaker Size | 1 L |
| Country of Origin | Made in India |
| Mode | Automatic |
| Warranty | 1 Year |
Washing Fastness Tester
Product Details:
| Minimum Order Quantity | 01 Piece |
| Application | Textile |
| Operation Mode | Automatic |
| Type Of Testing Machines | TEXTILE |
| Color | Blue |
| Usage/Application | Laboratory |
| Brand | GLOBE TEX |
| Material | TEXTILE |
Additional Information:
Product Details:
| Capacity | 20 TON |
| Usage/Application | Industrial |
| Material | rubber,PLASTIC |
| Display Type | Digital |
| Brand | GLOBE TEX |
Product Details:
| Application | Industrial |
| Brand | Globe Tex |
| Automation Grade | Manual |
| Force On Rubbing Finger | Dry / Wet |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Surface Finish | Color Coated |
Manual Crock Meter (New Model)
For colour fastness against rubbing (Dry/Wet) – Manual along with a spare finger for holding the fabric, preset counter and 100 Nos. adjacent fabrics.
· Floor covering / Leather model.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Industrial |
| Brand | Globe Tex |
| Automation Grade | Automatic |
| Model | Globe Tex |
| Power Supply | Single Phase |
| Voltage | 220 V AC |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
motorised crockmeter (automatic -digital)
for colour fastness against rubbing (dry/wet) along with a spare finger for holding the fabric, preset counter and 100 nos. Adjacent fabric.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Digital motorized |
| Application | Laboratory |
| Brand | Globe Tex |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Weave | 1/1 plain |
| pH | 7 +/-0.5 |
A crock-meter is used to determine the color fastness to rubbing of textile fabric, yarn on leather under either dry or rub conditions. The equipment is operated by a gear motor, and the arm moves in an oscillating motion over the test specimen with a specified load & dia. of the finger.
Product Details:
| Parameter | pH |
| Power | 2 hp |
| Display Type | Digital |
| Material | MS |
| Color | Blue |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Voltage | 280V |
To evaluate the Absorbency Tester of nylon Parachute/supply dropping Fabric.
Relevent Standard
IS 2970:1964: Specification for Cotton Fabrics for supply-dropping Parachutes
IS 11056-1984: Method for Determination of Air Permeability of Fabrics
Note: A Calibration Certificate from N.P.L or NABL accredited Lab shall be provided along with the machine.Product Details:
| Brand | Testex |
| Country of Origin | Made in India |
| Dimensions | 170 x 170 x 360 mm |
| Weight | 5 kg |
| Body Material | Mild Steel |
| Packaging Type | Box |
Crease Recovery Tester
Product Details:
| Sample Cut | Round |
| Usage/Application | Fabric cutting |
| Brand | Globe Tex |
| Color | Blue and White |
| Accuracy | High |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
Gsm Round Cutter
Product Details:
| Usage/Application | Laboratory |
| Brand | Globe Tex Industries |
| Material | SS-316G |
| Country of Origin | Made in India |
| Weight | 5 KG |
| Frame Construction | SS-316 grade |
Product Details:
| Brand | Globe Tex |
| Application | Industrial, Laboratory |
| Display Type | Digital |
| Voltage | 220 V AC |
| Country of Origin | Made in India |
| Counter Range | 0 to 9999 |
| Microscope Magnification | 10 X Zoom |
| Frequency | 50 Hz |
Traverse Thread Counter
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Laboratory |
| Brand | Globe Tex |
| Country of Origin | Made in India |
| Weight | 18 Kg |
| Standard | EN ISO 105 E04 |
| Hardness | 60 HRC |
| Body Material | Stainless Steel |
| Material Grade | SS 304 |
For determining the resistance of the colour fastness of textile.
The perspiration tester is used for the test of fading or dyeing-movement in textile, which were soaked by sweat, chloride water, seawater or distilled water
Product Details:
| Display Type | LED Display - 31/2 digit |
| Type of PH Meter | Portable |
| Brand | Globe Tex |
| Usage/Application | Laboratory |
| Color | White |
| Warranty | 1 Year |
| pH Ranges | 0 to 14 pH |
| Power Requirement | 230 V AC / 50Hz |
Digital pH meter is an unique instrument to measure the accurate pH value of any kind of Solutions. The use of C-MOS LSI technology makes the Instrument versatile and reliable. Digital display with automatic polarity indication and decimal positioning eliminates manual errors and allows measurement with accuracy and excellent resolution.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Globe Tex |
| Display Type | Analog |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Operating Speed | 5 RPM |
| Finish Type | Chrome Finish |
| Country of Origin | Made in India |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Industrial |
| Brand | Globe Tex |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Surface Finish | Polished |
| Hardness | 60 HRC |
Perspirometer Machine
Product Details:
| Display Type | Digital |
| Brand | GLOBE TEX INDUSTRIES |
| Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
Product Details:
| Power | ac 230 volt |
| Grade | Scale Range: 20- 180. |
| Brand | GLOBE TEX INDUSTRIES |
| Display Type | Digital |
| Material | Fabric |
| Dimensions | 14 x50 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Load Capacity | 250 Kg |
| Usage/Application | Industrial |
| Brand | Globe Tex |
| Grade | Automatic |
| Supply | DC |
| Power | Single Phase |
| Grip Separation | 750 mm |
| Drive Type | VFD |
Additional Information:
Product Details:
| Material | ms |
| Display Type | 2hp |
| Frequency | 50hz |
| Voltage | 280v |
| Country of Origin | Made in India |
To evaluate the Absorbency Tester of nylon Parachute/supply dropping Fabric.
Relevent Standard
IS 2970:1964: Specification for Cotton Fabrics for supply-dropping Parachutes
IS 11056-1984: Method for Determination of Air Permeability of Fabrics
Note: A Calibration Certificate from N.P.L or NABL accredited Lab shall be provided along with the machine.