Product Details:
Frequency | The digital display indicates the load applied on the joint directly in kilograms, taking into accou |
Voltage | The digital display indicates the load applied on the joint directly in kilograms, taking into accou |
Model Name/Number | GLOBE TEX |
Material | The digital display indicates the load applied on the joint directly in kilograms, taking into accou |
Display Type | The digital display indicates the load applied on the joint directly in kilograms, taking into accou |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | GLOBE TEX |
Usage/Application | Industrial |
Load Capacity | Dimensions of test specimens : 65 x 10 mm 2. Dimensions of specimen mounting strips : 75 x 10 mm (20 |
Dimensions | Dimensions of test specimens : 65 x 10 mm 2. Dimensions of specimen mounting strips : 75 x 10 mm (20 |
Brand | GLOBE TEX |
Grade | Automatic |
Additional Information:
Product Details:
Power | 220V |
Grade | Mild Steel |
Display Type | Digital |
Brand | Globe Tex Industries |
Material | Mild Steel |
Color | Blue, Siemens gray |
Frequency | 40 cpm |
Country of Origin | Made in India |
Product Details:
Frequency | 100 RPM |
Voltage | 220 VOLTS |
Model Name/Number | GLOBE TEX |
Material | MS |
Minimum Opening Between Clamps | 62MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three |
Usage/Application | Industrial |
Frequency | 50Hz |
Power Source | Electric |
Voltage | 280V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | As per Standard (ASTM D 4145) |
Power Consumption | 220 volt |
Weight | 50 kg |
thickness | 1mm steel panel; 2 mm almunium panel |
Size | 300*300*190 mm |
Country of Origin | Made in India |
Additional Information: