Product Details:
Brand | Globe Tex |
Usage/Application | Laboratory |
Temperature Range | 50-250 Degree Celsius |
Size (mm X mm X mm) | 455 x 455 x 455 mm |
No of trays | 2.0, 2 |
Air Circulation | Forced Air Circulation |
Display Type | Digital |
Portable | No |
Finishing | Color Coated |
Phase | Single Phase |
Temperature Accuracy | - + 30 Degree C |
Insulation Thickness | 3" thick mineral wool from all sides |
Power Source | Electric |
Total Electrical Load | 1.5 KW |
Working Width Of The Inner Chamber | 18" x 18" x 18" |
Voltage | 240 V |
Frequency | 50 Hz |
No. Of Air Circulating Fan | 1 |
Heating Load | 4 kW |
Country of Origin | Made in India |
Digital Hot Air Oven :
With double wall, single door and inner chamber complete in SS, outer body of M.S., duly powdered coated. Air circulating fan for uniform air circulation inside the chamber, having the following technical data:
Product Details:
Display Type | Digital |
Voltage | 240 V |
Brand | Globe Tex |
Frequency | 50 Hz |
Power Source | Electric |
Power Consumption | 1 kW |
Accuracy | +- 0.5% |
Capacity of Test Fluid Tank | 160 ml |
Phase | Single Phase |
Bursting Capacity | 40 Kg/cm2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Frequency | 50Hz |
Brand | GLOBE TEX INDUSTRIES |
Power Source | Electric |
Voltage | 320V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Brand | Globe Tex |
Material | Acrylic, Mild Steel, etc |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 240 V |
Power | 3 kW |
Ambient Temperature | 40 Degree C |
Warranty | 1 Year |
Automation Grade | Semi Automatic |
Motor RPM | 200 RPM |
Country of Origin | Made in India |
The Equipment is consisting of transparent acrylic chamber to test any kind of Metal part of helmet, safety belt parts along with vertical partition at one of the ends forming a reservoir for salt solution.
Product Details:
Usage/Application | Industrial, Laboratory |
Brand | Globe Tex |
Voltage | 380 V |
Power Supply | 25kVA |
Display Type | Digital |
Phase | Single Phase |
Time | +- 0.5 Second |
Temperature Range | -20 to 60 Deg C |
Body Material | Mild Steel |
Finish | Color Coated |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 2 hp |
Display Type | Analog |
Brand | GLOBE TEX INDUSTRIES |
Material | MS |
Frequency | 50Hz |
Voltage | 280V |
Country of Origin | Made in India |
The Bundasman type apparatus is used for the determination of water repellency, resistance to wetting (in term of water absorb) and resistance to penetration (in term of water penetrated) of fabric.
It is made of four specimen holders which hold four specimens of the fabrics under test the specimen holders are rotate at the fixed RPM by means of a worm reduction gearbox and an electric motor.
Product Details:
Capacity | 5 Kg |
Room Size | Below 250 Sqft |
Usage/Application | Industrial Use |
Material | SS |
Color | Grey |
Brand | Globe Tex Industries |