Product Details:
| Brand | Globe Tex |
| Usage/Application | Laboratory |
| Temperature Range | 50-250 Degree Celsius |
| Size (mm X mm X mm) | 455 x 455 x 455 mm |
| No of trays | 2, 2.0 |
| Air Circulation | Forced Air Circulation |
| Display Type | Digital |
| Portable | No |
| Finishing | Color Coated |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power Source | Electric |
| Heating Load | 4 kW |
| Working Width Of The Inner Chamber | 18" x 18" x 18" |
| Temperature Accuracy | - + 30 Degree C |
| Total Electrical Load | 1.5 KW |
| No. Of Air Circulating Fan | 1 |
| Insulation Thickness | 3" thick mineral wool from all sides |
Digital Hot Air Oven :
With double wall, single door and inner chamber complete in SS, outer body of M.S., duly powdered coated. Air circulating fan for uniform air circulation inside the chamber, having the following technical data:
Product Details:
| Voltage | 240 V |
| Brand | Globe Tex |
| Display Type | Digital |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Bursting Capacity | 40 Kg/cm2 |
| Capacity of Test Fluid Tank | 160 ml |
| Power Source | Electric |
| Power Consumption | 1 kW |
| Accuracy | +- 0.5% |
Product Details:
| Material | Mild Steel |
| Brand | Globetex |
| Voltage | 220 V AC |
| Display Type | Digital |
| Power | Electric |
| Automation Grade | Semi-Automatic |
| Electrical | YES |
| Country of Origin | Made in India |
Product Details:
| Material | Acrylic, Mild Steel, etc |
| Usage/Application | Laboratory |
| Brand | Globe Tex |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 240 V |
| Power | 3 kW |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Ambient Temperature | 40 Degree C |
| Automation Grade | Semi Automatic |
| Motor RPM | 200 RPM |
The Equipment is consisting of transparent acrylic chamber to test any kind of Metal part of helmet, safety belt parts along with vertical partition at one of the ends forming a reservoir for salt solution.
Product Details:
| Usage/Application | Industrial, Laboratory |
| Brand | Globe Tex |
| Voltage | 380 V |
| Power Supply | 25kVA |
| Display Type | Digital |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Time | +- 0.5 Second |
| Temperature Range | -20 to 60 Deg C |
| Finish | Color Coated |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 220 volt |
| Brand | globe tex |
| Display Type | Digital |
| Color | silver grey |
| Size/Dimension | Size of the base : 15mm X 15 mm |
To evaluate the Absorbency Tester of nylon Parachute/supply dropping Fabric.
Relevent Standard
IS 2970:1964: Specification for Cotton Fabrics for supply-dropping Parachutes
IS 11056-1984: Method for Determination of Air Permeability of Fabrics
Note: A Calibration Certificate from N.P.L or NABL accredited Lab shall be provided along with the machine.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Frequency | 50Hz |
| Brand | GLOBE TEX INDUSTRIES |
| Country of Origin | Made in India |
| Voltage | 320V |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 2 hp |
| Brand | GLOBE TEX INDUSTRIES |
| Display Type | Analog |
| Material | MS |
| Frequency | 50Hz |
| Voltage | 280V |
| Country of Origin | Made in India |
The Bundasman type apparatus is used for the determination of water repellency, resistance to wetting (in term of water absorb) and resistance to penetration (in term of water penetrated) of fabric.
It is made of four specimen holders which hold four specimens of the fabrics under test the specimen holders are rotate at the fixed RPM by means of a worm reduction gearbox and an electric motor.